# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5A | |||||||||
5B | |||||||||
5C | |||||||||
5D | |||||||||
6 | |||||||||
7A | |||||||||
7B | |||||||||
8 | |||||||||
9A | |||||||||
9B | Drop into water | ||||||||
9C | |||||||||
10 | |||||||||
11 | |||||||||
12A | |||||||||
12B | Ditch | ||||||||
12C | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16A | |||||||||
16B | |||||||||
17 | |||||||||
18 | |||||||||
19A | |||||||||
19B | |||||||||
20 |