# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | 6 strides | ||||||||
5 | |||||||||
5B | 5 strides. Three straight | ||||||||
6 | |||||||||
7 | |||||||||
7B | Smaller 6 right to straight bend line out to square | ||||||||
8 | |||||||||
9 | |||||||||
10A | |||||||||
10B | |||||||||
10C | Six to the water, jump in, two in the water, 8 to c | ||||||||
11A | |||||||||
11B | |||||||||
11C | 30’ to 30’ | ||||||||
12 | |||||||||
13 | |||||||||
13B | 7 steps (4 straight, then three) | ||||||||
13C | One stride across | ||||||||
14 | |||||||||
15 |