# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | Log | ||||||||
2 | Rails | ||||||||
4 | Thin | ||||||||
5 | Lizzie | ||||||||
6A | Log | ||||||||
6B | Ditch | ||||||||
7 | Down Bank | ||||||||
8 | Log Bench | ||||||||
9 | Table | ||||||||
10 | Stone Cabin | ||||||||
11 | 4x4 Cabin | ||||||||
12 | Table | ||||||||
13 | Weldon's Wall | ||||||||
14A | Heart Attack | ||||||||
14B | Narrow Brush | ||||||||
15 | Log Roll | ||||||||
16 | Water In | ||||||||
17 | Up Bank | ||||||||
18 | Log | ||||||||
19A | Corner | ||||||||
19B | Log Table | ||||||||
20 |