Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Rocking Horse, Horse Trials, Winter 1 |
CourseWalk ID: | 27420 |
Event Date: | 11/01/2022 |
Level: | Training |
Official Distance: | 2500 m |
Speed: | 450 m/min |
Optimum Time: | 5:34 |
Time Limit: | 11 :08 |
Speed Fault Speed: | 520 m/min |
Speed Fault Time: | 4 :49 |
Location: | |
City: | Altoona |
State: | Florida |
Country: | Estados Unidos |
Recorded By: | morganrowsell |
Statistics: | 182 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |