Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Twin Rivers Spring International |
CourseWalk ID: | 23048 |
Event Date: | 01/04/2021 |
Level: | Beginning Novice |
GPS Distance: | 1961 m |
Speed: | 350 m/min |
Optimum Time: | 5:37 |
Time Limit: | 11 :14 |
Speed Fault Speed: | 420 m/min |
Speed Fault Time: | 4 :41 |
Location: | |
City: | Parkfield |
State: | California |
Country: | Estados Unidos |
Recorded By: | Marcgran |
Statistics: | 160 6 |
Elapsed Time: | |
Distance: | |
Average Speed: |