Get the ad free experience!

# Description Time Distance Next Fence
Start 50 m
1 1 0:06 50 m 156 m
2 2 0:26 206 m 105 m
3 3 0:39 311 m 93 m
4 4 brush 0:51 404 m 183 m
5A 5a/b 3 strides 1:14 587 m 13 m
5B 5 1:16 600 m 101 m
5A Water 1:29 702 m 45 m
6 Go to left for line out of water 1:34 747 m 12 m
7 1:36 759 m 271 m
8 More over to thr right then you think 2:10 1029 m 68 m
9 2:19 1097 m 68 m
10A Going to step up 2:28 1165 m 37 m
10B Undulating ground in front . Nice quiet canter or even trot 2:32 1202 m 328 m
11 After stop up go to left to avoid uneven ground and then cut over the the hump 3:14 1530 m 125 m
12 Uneven ground again 3:30 1655 m 119 m
13A 3:45 1774 m 16 m
13B 3:47 1790 m 124 m
14 4:03 1914 m 187 m
15 4:27 2101 m 159 m
16A 4:47 2260 m 15 m
16B 2 stride 4:49 2275 m 168 m
17 5:10 2443 m 35 m
Finish 5:15 2478 m

Export to Excel

Get the ad free experience!