Get the ad free experience!

# Description Time Distance Next Fence
Start 48 m
1 Flower Box 0:04 48 m 238 m
2 Rock Walls 0:29 286 m 312 m
3 Walnut Tables 1:01 598 m 91 m
4 Suspended Rails 1:10 689 m 170 m
5ABC HSBC Water Park 1:28 859 m 412 m
6 Tobacco Stripping Bench 2:10 1271 m 236 m
7 Trakehner 2:34 1507 m 14 m
8AB Brush Water Challenge 2:36 1522 m 256 m
9ABC Bridgestone Park Question 3:02 1778 m 539 m
10 Double Brush Table 3:58 2317 m 24 m
11 Double Brush Table 4:00 2341 m 194 m
12 Fallen Dueling Tree 4:20 2536 m 217 m
13 Sheep Shelter 4:42 2753 m 45 m
14AB Double Corners 4:47 2798 m 366 m
15AB The Land Rover Hollow 5:25 3164 m 197 m
16 The Mountain Dulcimer 5:45 3362 m 311 m
17AB Sunken Road 6:17 3672 m 25 m
17CD Sunken Road 6:19 3697 m 70 m
18 Ditch Brush 6:27 3766 m 439 m
19 Rolex Head of the Lake 7:12 4205 m 65 m
20A Rolex Head of the Lake 7:18 4270 m 38 m
20B Rolex Head of the Lake 7:22 4307 m 38 m
20CD Rolex Head of the Lake 7:26 4346 m 440 m
21 Stepped Table 8:11 4785 m 251 m
22AB HSBC FEI Classic Series Normandy Bank 8:37 5036 m 19 m
22C HSBC FEI Classic Series Normandy Bank 8:39 5055 m 400 m
23 Keeper’s Brush 9:20 5455 m 249 m
24 Horse Park Shelters 9:46 5705 m 42 m
25 Horse Park Shelters 9:50 5747 m 282 m
26 Wattle and Daub Cottage 10:19 6029 m 212 m
27A Offset Brushes 10:41 6240 m 36 m
27B Offset Brushes 10:44 6276 m 158 m
28 The Arch 11:01 6434 m 77 m
29 Produce Stand 11:09 6512 m 47 m
Finish 11:13 6559 m

Export to Excel

Get the ad free experience!